loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 13.71 15.66 5.61
Equity-ICICI Bank Apr 30, 2025 9.50 10.85 5.54
Equity-Reliance Industr Apr 30, 2025 8.94 10.21 10.63
Equity-Infosys Apr 30, 2025 5.04 5.76 -4.08
Equity-Bharti Airtel Apr 30, 2025 4.72 5.39 8.89
Equity-ITC Apr 30, 2025 3.68 4.21 3.80
Equity-Larsen & Toubro Apr 30, 2025 3.67 4.19 -3.99
Equity-TCS Apr 30, 2025 3.27 3.74 -4.52
Equity-Axis Bank Apr 30, 2025 3.16 3.61 7.52
Equity-Kotak Mah. Bank Apr 30, 2025 3.05 3.48 2.00
Equity-St Bk of India Apr 30, 2025 2.84 3.24 2.42
Equity-M & M Apr 30, 2025 2.41 2.75 9.05
Equity-Bajaj Finance Apr 30, 2025 2.09 2.39 -4.37
Equity-Hind. Unilever Apr 30, 2025 1.96 2.24 3.91
Equity-Sun Pharma.Inds. Apr 30, 2025 1.85 2.12 5.55
Equity-NTPC Apr 30, 2025 1.58 1.80 -0.65
Equity-HCL Technologies Apr 30, 2025 1.56 1.78 -1.11
Equity-Maruti Suzuki Apr 30, 2025 1.52 1.73 6.59
Equity-Eternal Ltd Apr 30, 2025 1.51 1.72 13.93
Equity-Power Grid Corpn Apr 30, 2025 1.30 1.49 4.94
Equity-Titan Company Apr 30, 2025 1.29 1.48 10.42
Equity-Tata Motors Apr 30, 2025 1.26 1.44 -4.67
Equity-UltraTech Cem. Apr 30, 2025 1.25 1.43 1.17
Equity-Tata Steel Apr 30, 2025 1.08 1.24 -8.95
Equity-Asian Paints Apr 30, 2025 1.02 1.17 3.86
Equity-Bajaj Finserv Apr 30, 2025 0.99 1.13 -2.99
Equity-Tech Mahindra Apr 30, 2025 0.90 1.02 6.21
Equity-Adani Ports Apr 30, 2025 0.84 0.96 3.17
Equity-Nestle India Apr 30, 2025 0.80 0.91 5.80
Equity-IndusInd Bank Apr 30, 2025 0.51 0.58 28.68
Reverse Repo-TREPS Apr 30, 2025 0.25 0.28 0.24
Net CA & Others-Net CA & Others Apr 30, 2025 -0.02 -0.01 0.00